<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A View from the Swamp &#187; Uncategorized</title>
	<atom:link href="http://blog.jebbo.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.jebbo.co.uk</link>
	<description>Random thoughts from the edge of the Fens</description>
	<lastBuildDate>Mon, 28 Nov 2011 10:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Local Party Website</title>
		<link>https://blog.jebbo.co.uk/uncategorized/local-party-website/</link>
		<comments>https://blog.jebbo.co.uk/uncategorized/local-party-website/#comments</comments>
		<pubDate>Sun, 22 May 2011 05:41:16 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jebbo.co.uk/?p=531</guid>
		<description><![CDATA[The local party website has now been transferred and the new site layout decided. The site is WordPress based, using the Liberal Democrat Aqua theme. There is also has a Facebook page and a Twitter feed. Content is still lacking, as I&#8217;m waiting for photos and biographies. And progress will be a bit slow this [...]]]></description>
			<content:encoded><![CDATA[<p>The local party <a href="http://nwcambridgeshirelibdems.org.uk/">website</a> has now been transferred and the new site layout decided.  The site is <a href="http://wordpress.org/">WordPress</a> based, using the <a href="http://www.grit-oyster.co.uk/index.php/lda/">Liberal Democrat Aqua</a> theme.</p>
<p>There is also has a Facebook page and a Twitter <a href="http://twitter.com/nwcambslibdems">feed</a>.</p>
<p>Content is still lacking, as I&#8217;m waiting for photos and biographies.  And progress will be a bit slow this week as I&#8217;m of the US for business, though I should manage a beer or two with my friends in Austin.</p>
<p>I may manage some updates while in the US (thanks to jet-lag), but major work will be on hold until I get back.  In particuar, adding ward maps will have to wait.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.jebbo.co.uk/uncategorized/local-party-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constituency Wards and Boundaries</title>
		<link>https://blog.jebbo.co.uk/uncategorized/constituency-wards-and-boundaries/</link>
		<comments>https://blog.jebbo.co.uk/uncategorized/constituency-wards-and-boundaries/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:37:05 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jebbo.co.uk/?p=520</guid>
		<description><![CDATA[I spent a little while playing with Google Maps over the weekend and I&#8217;ve managed to overlay the ward boundaries for my constituency (North-West Cambridgeshire) onto a map. You should be able to click on a ward. In the pop-up, the name of the ward should send you to the map for that ward. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a little while playing with <a href="http://code.google.com/apis/maps/documentation/javascript/">Google Maps</a> over the weekend and I&#8217;ve managed to overlay the ward boundaries for my constituency (<a href="http://en.wikipedia.org/wiki/North_West_Cambridgeshire_%28UK_Parliament_constituency%29">North-West Cambridgeshire</a>) onto a <a href="http://www.jebbo.co.uk/test/nwcambs.html">map</a>.  You should be able to click on a ward.  In the pop-up, the name of the ward should send you to the map for that ward.</p>
<p>I&#8217;m quite pleased with myself!  Next steps: properly integrate this into the constituency <a href="http://nwcambridgeshirelibdems.org.uk/en/">web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.jebbo.co.uk/uncategorized/constituency-wards-and-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Wedding!</title>
		<link>https://blog.jebbo.co.uk/uncategorized/that-wedding/</link>
		<comments>https://blog.jebbo.co.uk/uncategorized/that-wedding/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:31:34 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jebbo.co.uk/?p=458</guid>
		<description><![CDATA[I am neither a republican nor a strong monarchist but, I must admit, I&#8217;m quite looking forward to a bit of pomp-and-ceremony tomorrow and a couple of parties later. On the monarchy, it seems to me that it more than pays for itself in tourist revenue. More importantly, the monarch still has an important constitutional [...]]]></description>
			<content:encoded><![CDATA[<p>I am neither a republican nor a strong monarchist but, I must admit, I&#8217;m quite looking forward to a bit of pomp-and-ceremony tomorrow and a couple of parties later.</p>
<p>On the monarchy, it seems to me that it more than pays for itself in tourist revenue.  More importantly, the monarch still has an important constitutional role.</p>
<p>Imagine what would happen if the Queen refused <a href="http://en.wikipedia.org/wiki/Royal_Assent">Royal Assent</a>!  Your view may differ, but I&#8217;m fairly sure the government would fall.  Okay, it hasn&#8217;t happened here since <a href="http://en.wikipedia.org/wiki/Scottish_Militia_Bill_1708">Queen Anne in 1708</a>, but it has been refused as recently as 1937 in Australia (excluding the denials in 1976 and 2001, which were due to procedural errors).</p>
<p>She has other <a href="http://en.wikipedia.org/wiki/Reserve_power#United_Kingdom">reserve powers</a> which have been used as recently as 1999, when she refused Queen&#8217;s Consent to the <a href="http://en.wikipedia.org/wiki/Military_Action_Against_Iraq_%28Parliamentary_Approval%29_Bill">Military Action Against Iraq (Parliamentary Approval) Bill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.jebbo.co.uk/uncategorized/that-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the colour scheme</title>
		<link>https://blog.jebbo.co.uk/uncategorized/on-the-colour-scheme/</link>
		<comments>https://blog.jebbo.co.uk/uncategorized/on-the-colour-scheme/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:00:44 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jebbo.co.uk/?p=405</guid>
		<description><![CDATA[I&#8217;ve never really paid much attention to the colour scheme I&#8217;ve used for this blog. However, I&#8217;ve just noticed it is BLUE. After experimenting with shades of yellow, I don&#8217;t intend to change it right now, but this does not mean I&#8217;m some kind of closet Tory! We now return to our regularly scheduled programming:-)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never really paid much attention to the colour scheme I&#8217;ve used for this blog.  However, I&#8217;ve just noticed it is <strong>BLUE</strong>.  After experimenting with shades of yellow, I don&#8217;t intend to change it right now, but this does not mean I&#8217;m some kind of closet Tory!</p>
<p>We now return to our regularly scheduled programming:-)</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.jebbo.co.uk/uncategorized/on-the-colour-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A must-see cartoon on statistics</title>
		<link>https://blog.jebbo.co.uk/uncategorized/a-must-see-cartoon-on-statistics/</link>
		<comments>https://blog.jebbo.co.uk/uncategorized/a-must-see-cartoon-on-statistics/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 08:54:18 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jebbo.co.uk/?p=338</guid>
		<description><![CDATA[Take a look at this cartoon (nod to Julian Huppert for tweeting about this and PZ Myers for the pointer on his excellent Pharyngula blog). As pointed out in the comments on Pharyngula, no paper would use percentages in headlines. So I wondered how the UK papers might react: The Sun: JELLYBEAN ACNE SCARE! &#8220;I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this <a href="http://xkcd.com/882/">cartoon</a> (nod to <a href="http://www.julianhuppert.org.uk/">Julian Huppert</a> for tweeting about this and PZ Myers for the <a href="http://scienceblogs.com/pharyngula/2011/04/next_time_i_teach_genetics_i_k.php">pointer</a> on his excellent <a href="http://scienceblogs.com/pharyngula/">Pharyngula blog</a>).</p>
<p>As pointed out in the comments on Pharyngula, no paper would use percentages in headlines.  So I wondered how the UK papers might react:</p>
<ul>
<li>The Sun: JELLYBEAN ACNE SCARE!  &#8220;I&#8217;m worried for my Billy,&#8221; says Sandra, 18, mother of two.</li>
<li>The Times: POSSIBLE JELLYBEAN LINK TO ACNE.  Study flawed says industry spokesman.</li>
<li>The Guardian: GREAN JELLYBEANS AND ACNE: ARE THEY LINKED? [ Does the Grauniad joke still work? ]</li>
<li>New Scientist: SCIENTISTS DISCIPLINED OVER FLAWED STUDY after national jellybean scare.  Poor statistical methods blamed.</li>
<li>Sunday Sport: JELLYBEANS: THE ALIEN MENACE! &#8220;Brian ate a green one and turned into a fishfinger,&#8221; whines Pauline, 37, from Scunthorpe.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://blog.jebbo.co.uk/uncategorized/a-must-see-cartoon-on-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back!</title>
		<link>https://blog.jebbo.co.uk/uncategorized/back/</link>
		<comments>https://blog.jebbo.co.uk/uncategorized/back/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:50:43 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jebbo.co.uk/uncategorized/back/</guid>
		<description><![CDATA[After a little turmoil in my life, I&#8217;m back and will resume some kind of service.]]></description>
			<content:encoded><![CDATA[<p>After a little turmoil in my life, I&#8217;m back and will resume some kind of service.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.jebbo.co.uk/uncategorized/back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>https://blog.jebbo.co.uk/uncategorized/hello-world/</link>
		<comments>https://blog.jebbo.co.uk/uncategorized/hello-world/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 08:13:41 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jebbo.co.uk/?p=1</guid>
		<description><![CDATA[Well, I have now successfully installed WordPress and have a blog of my very own.]]></description>
			<content:encoded><![CDATA[<p>Well, I have now successfully installed WordPress and have a blog of my very own.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.jebbo.co.uk/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
